Know Your Competitors
The 471 highest-rated car dealerships across 48 US metros, ranked by Google reviews. Filter to your market and see exactly who you compete against.
- Dealerships
- 471Dealerships
- US metros
- 48US metros
- Last updated
- May 9Last updated
Find your market
| Rank | ||||||
|---|---|---|---|---|---|---|
| 1 | Texas Auto ValueIndependent 4901 Lyndon B Johnson Fwy Ste 400, Farmers Branch, TX 75244 | Dallas, TX | 5.0 | 8,498 | 4.99 | |
| 2 | Autoline PreownedUsed 2126 Mayport Rd, Jacksonville, FL 32233 | Jacksonville, FL | 5.0 | 7,114 | 4.99 | |
| 3 | Signature Auto GroupIndependent 9265 4th Ave, Brooklyn, NY 11209 | New York, NY | 5.0 | 2,504 | 4.97 | |
| 4 | McLaren CharlotteIndependent 6010 Kenley Ln suite c, Charlotte, NC 28217 | Charlotte, NC | 5.0 | 1,269 | 4.95 | |
| 5 | Frazier AutomotiveIndependent 9091 Dunn Rd, Hazelwood, MO 63042 | St. Louis, MO | 5.0 | 947 | 4.93 | |
| 6 | AAA Colorado AutoSource: Car Buying Service and Used Car CenterIndependent 2680 S Platte River Dr, Denver, CO 80223 | Denver, CO | 5.0 | 840 | 4.93 | |
| 7 | Creative Bespoke IntlIndependent 3630 E Chipman Rd suite a, Phoenix, AZ 85040 | Mesa, AZ | 5.0 | 777 | 4.92 | |
| 8 | Creative Bespoke IntlIndependent 3630 E Chipman Rd suite a, Phoenix, AZ 85040 | Phoenix, AZ | 5.0 | 777 | 4.92 | |
| 9 | Official Ferrari Dealer - Prancing Horse of NashvilleFranchise 2320 Knights of Columbus Blvd, Nashville, TN 37214 | Nashville, TN | 5.0 | 638 | 4.91 | |
| 10 | Family Toyota of ArlingtonFranchise 1661 Wet N Wild Way, Arlington, TX 76011 | Dallas, TX | 4.9 | 15,722 | 4.90 | |
| 11 | Family Toyota of ArlingtonFranchise 1661 Wet N Wild Way, Arlington, TX 76011 | Fort Worth, TX | 4.9 | 15,722 | 4.90 | |
| 12 | EV Auto - BountifulIndependent 612 800 S, Woods Cross, UT 84010 | Salt Lake City, UT | 5.0 | 538 | 4.89 | |
| 13 | Mercedes-Benz of BostonFranchise 259 McGrath Hwy, Somerville, MA 02143 | Boston, MA | 4.9 | 5,711 | 4.89 | |
| 14 | Island Auto GroupIndependent 1580 Hylan Blvd, Staten Island, NY 10305 | New York, NY | 4.9 | 5,228 | 4.89 | |
| 15 | DriveTime Used CarsUsed 2500 N Orange Blossom Trail, Kissimmee, FL 34744 | Orlando, FL | 4.9 | 5,123 | 4.89 | |
| 16 | BMW of Fort WashingtonFranchise 510 Pennsylvania Ave, Fort Washington, PA 19034 | Philadelphia, PA | 4.9 | 4,748 | 4.89 | |
| 17 | Vehicles NashvilleIndependent 1938 Elm Hill Pike, Nashville, TN 37210 | Nashville, TN | 4.9 | 4,659 | 4.89 | |
| 18 | EchoPark Automotive Las VegasUsed 1100 W Warm Springs Rd, Henderson, NV 89014 | Las Vegas, NV | 4.9 | 4,649 | 4.89 | |
| 19 | DriveTime Used CarsUsed 1736 Cassat Ave, Jacksonville, FL 32210 | Jacksonville, FL | 4.9 | 4,402 | 4.89 | |
| 20 | D&M LeasingLease 1400 W 7th St #200, Fort Worth, TX 76102 | Fort Worth, TX | 4.9 | 3,818 | 4.88 | |
| 21 | DriveTime Used CarsUsed 12540 I-35 Frontage Rd, Live Oak, TX 78233 | San Antonio, TX | 4.9 | 3,784 | 4.88 | |
| 22 | DriveTime Used CarsUsed 333 S Alma School Rd, Mesa, AZ 85210 | Mesa, AZ | 4.9 | 3,206 | 4.88 | |
| 23 | DriveTime Used CarsUsed 333 S Alma School Rd, Mesa, AZ 85210 | Phoenix, AZ | 4.9 | 3,206 | 4.88 | |
| 24 | DriveTime Used CarsUsed 6431 N Tryon St, Charlotte, NC 28213 | Charlotte, NC | 4.9 | 3,070 | 4.88 | |
| 25 | Crown Auto LeasingLease 396 Rockaway Ave, Valley Stream, NY 11581 | New York, NY | 5.0 | 483 | 4.88 |
What this is
A competitor-intelligence database for dealership operators, published by A3 Brands. Every entry is a real Google Business Profile, ranked by a Bayesian-weighted average of rating and review volume.
How to use it
Use the State and City filters to scope the table to your market. Sort by Reviews, Rating, or Score. Toggle Show details to surface brand badges and a 1-line summary per store.
A note on freshness
Google review counts and ratings change daily. Each row shows when its data was captured. Verify current figures on the live profile before making decisions.
Want a deeper read on the work behind it? Read the guide to automotive SEO for car dealerships.
Disclosure: This data is sourced from each dealership's public Google Business Profile, accessed via the DataForSEO Business Listings API under license. Dealerships shown here have not been contacted, paid, or sponsored — inclusion is based entirely on public review data, not on any business relationship with A3 Brands. To request a correction, flag a data error, or have your dealership reviewed for removal, email info@a3brands.com.
Want to see exactly how your store compares?
The free Competitor DNA Report shows you your review-velocity gap, AI search citation share, and a 30-day plan tailored to the competitors above.